The Gaia FGK Benchmark Stars

Library of high resolution and high signal to noise ratio stellar spectra.

Gaia The Gaia FGK Benchmark Stars are a common set of calibration stars, covering different regions of the HR diagram and spanning a wide range in metallicity. We have created a homogeneous library in the visual range (480-680 nm) of high resolution and signal to noise ratio (S/N) spectra corresponding to the 34 Benchmark Stars and 5 metal-poor candidates. The library provides a powerful tool to assess spectral analysis methods and cross-calibrate spectroscopic surveys. The latest version of the spectra can be downloaded from this site. We thank you to cite Blanco-Cuaresma et al. (2014) whenever this library is used.

The star selection and the reference parameters improve and evolve with time. Here you can find the list of articles on Gaia FGK benchmark stars:

I. Gaia FGK benchmark stars: Effective temperatures and surface gravities. Heiter et al. 2015, A&A 582, A49.

II. The Gaia FGK benchmark stars. High resolution spectral library. Blanco-Cuaresma et al. 2014, A&A 566, A98.

III. Gaia FGK benchmark stars: Metallicity. Jofré et al. 2014, A&A 564, A133.

IV. Gaia FGK benchmark stars: abundances of alpha and iron-peak elements. Jofré et al. 2015, A&A 582, A81

V. Gaia FGK benchmark stars: new candidates at low metallicities. Hawkins et al. 2016, A&A 592, A70.

VI. Gaia FGK benchmark stars: Opening the black box of stellar element abundance determination. Jofré et al. 2016, A&A, in press

Download table


Group Spectrum Star Teff log(g) [Fe/H] [Ti/H] [Ni/H] Vmic Vmac Vsin(i) R S/N Initial resolution Initial resolution, normalized Resolution 47,000 Resolution 47,000, normalized
G dwarfs ESPaDOnS_18Sco-1 18Sco [s] 5810 4.44 0.01 0.05 0.04 1.07 4.06 2.2 65000 383 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_18Sco 18Sco [s] 5810 4.44 0.01 0.05 0.04 1.07 4.06 2.2 115000 168 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs NARVAL_18Sco 18Sco [s] 5810 4.44 0.01 0.05 0.04 1.07 4.06 2.2 80000 380 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs ESPaDOnS_61CygA-1 61CygA [s] 4374 4.63 -0.33 -0.29 -0.39 0.84 4.25 0.0 65000 810 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs NARVAL_61CygA 61CygA [s] 4374 4.63 -0.33 -0.29 -0.39 0.84 4.25 0.0 80000 363 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs ESPaDOnS_61CygB-1 61CygB [s] 4044 4.67 -0.38 -0.37 -0.43 0.83 4.99 1.7 65000 599 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs NARVAL_61CygB 61CygB [s] 4044 4.67 -0.38 -0.37 -0.43 0.83 4.99 1.7 80000 452 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants ATLAS.Arcturus Arcturus [s] - - - - - - - - 150000 185 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants HARPS.Archive_Arcturus Arcturus [s] 4286 1.64 -0.53 -0.31 -0.49 1.25 5.07 3.8 115000 475 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants NARVAL_Arcturus Arcturus [s] 4286 1.64 -0.53 -0.31 -0.49 1.25 5.07 3.8 80000 379 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants UVES_Arcturus-1 Arcturus [s] 4286 1.64 -0.53 -0.31 -0.49 1.25 5.07 3.8 95000 283 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants UVES.POP_Arcturus Arcturus [s] 4286 1.64 -0.53 -0.31 -0.49 1.25 5.07 3.8 80000 1208 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs NARVAL_Gmb1830 Gmb1830 [s] 4827 4.60 -1.46 -1.24 -1.50 0.81 3.49 0.5 80000 406 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
Metal-poor UVES_HD102200 HD102200 [s] 6155 4.22 -1.16 nan nan 1.43 6.81 1.9 51690 160 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
Metal-poor UVES_HD106038 HD106038 [s] 6121 4.55 -1.27 nan nan 1.39 7.11 0.0 47254 254 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants HARPS.GBOG_HD107328 HD107328 [s] 4496 2.09 -0.34 -0.13 -0.32 1.23 4.57 1.9 115000 459 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants NARVAL_HD107328 HD107328 [s] 4496 2.09 -0.34 -0.13 -0.32 1.23 4.57 1.9 80000 375 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants ESPaDOnS_HD122563 HD122563 [s] 4587 1.61 -2.74 -2.50 -2.69 1.13 6.13 5.0 65000 447 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants HARPS.GBOG_HD122563 HD122563 [s] 4587 1.61 -2.74 -2.50 -2.69 1.13 6.13 5.0 115000 441 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants NARVAL_HD122563 HD122563 [s] 4587 1.61 -2.74 -2.50 -2.69 1.13 6.13 5.0 80000 345 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants UVES_HD122563-1 HD122563 [s] 4587 1.61 -2.74 -2.50 -2.69 1.13 6.13 5.0 72000 318 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants UVES.POP_HD122563 HD122563 [s] 4587 1.61 -2.74 -2.50 -2.69 1.13 6.13 5.0 80000 679 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants ESPaDOnS_HD140283-1 HD140283 [s] 5522 3.58 -2.43 -2.42 -2.61 1.04 5.71 5.0 65000 1016 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants HARPS.GBOG_HD140283-1 HD140283 [s] 5522 3.58 -2.43 -2.42 -2.61 1.04 5.71 5.0 115000 628 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants NARVAL_HD140283 HD140283 [s] 5522 3.58 -2.43 -2.42 -2.61 1.04 5.71 5.0 80000 309 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES_HD140283-1 HD140283 [s] 5522 3.58 -2.43 -2.42 -2.61 1.04 5.71 5.0 78000 293 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES.POP_HD140283 HD140283 [s] 5522 3.58 -2.43 -2.42 -2.61 1.04 5.71 5.0 80000 861 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
Metal-poor NARVAL_HD175305 HD175305 [s] 5059 2.53 -1.35 nan nan 1.54 5.21 5.0 80000 131 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
Metal-poor UVES_HD201891 HD201891 [s] 5948 4.30 -1.00 nan nan 1.29 5.93 2.9 66320 107 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants HARPS.GBOG_HD220009 HD220009 [s] 4217 1.43 -0.75 -0.53 -0.74 1.23 5.41 1.0 115000 347 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants NARVAL_HD220009 HD220009 [s] 4217 1.43 -0.75 -0.53 -0.74 1.23 5.41 1.0 80000 376 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.GBOG_HD22879 HD22879 [s] 5868 4.27 -0.88 -0.55 -0.85 1.09 5.08 4.4 115000 322 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs NARVAL_HD22879 HD22879 [s] 5868 4.27 -0.88 -0.55 -0.85 1.09 5.08 4.4 80000 297 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
Metal-poor UVES_HD298986 HD298986 [s] 6223 4.19 -1.31 nan nan 1.48 7.88 4.1 51690 173 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs ESPaDOnS_HD49933-1 HD49933 [s] 6635 4.20 -0.46 -0.39 -0.53 1.48 10.83 10.0 65000 1169 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs HARPS.Archive_HD49933 HD49933 [s] 6635 4.20 -0.46 -0.39 -0.53 1.48 10.83 10.0 115000 319 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs HARPS.GBOG_HD84937-1 HD84937 [s] 6356 4.06 -2.09 -1.66 -2.06 1.29 8.59 5.2 115000 546 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs NARVAL_HD84937 HD84937 [s] 6356 4.06 -2.09 -1.66 -2.06 1.29 8.59 5.2 80000 212 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs UVES_HD84937-1 HD84937 [s] 6356 4.06 -2.09 -1.66 -2.06 1.29 8.59 5.2 72000 224 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs UVES_HD84937-2 HD84937 [s] 6356 4.06 -2.09 -1.66 -2.06 1.29 8.59 5.2 74450 130 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs UVES.POP_HD84937 HD84937 [s] 6356 4.06 -2.09 -1.66 -2.06 1.29 8.59 5.2 80000 538 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs ESPaDOnS_Procyon-1 Procyon [s] 6554 4.00 -0.04 -0.07 -0.11 1.48 9.57 2.8 65000 571 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs HARPS.GBOG_Procyon Procyon [s] 6554 4.00 -0.04 -0.07 -0.11 1.48 9.57 2.8 115000 369 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs NARVAL_Procyon Procyon [s] 6554 4.00 -0.04 -0.07 -0.11 1.48 9.57 2.8 80000 763 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs UVES_Procyon-1 Procyon [s] 6554 4.00 -0.04 -0.07 -0.11 1.48 9.57 2.8 75000 360 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs UVES_Procyon-2 Procyon [s] 6554 4.00 -0.04 -0.07 -0.11 1.48 9.57 2.8 74450 211 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
F dwarfs UVES.POP_Procyon Procyon [s] 6554 4.00 -0.04 -0.07 -0.11 1.48 9.57 2.8 80000 1016 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs ATLAS.Sun Sun [w] - - - - - - - - 150000 581 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_Sun-4 Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 115000 549 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_Sun-1 Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 115000 254 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_Sun-2 Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 115000 367 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_Sun-3 Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 115000 194 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs NARVAL_Sun-1 Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 80000 828 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs NARVAL_Sun_Metis Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 80000 45 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs UVES_Sun-1 Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 78000 383 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs UVES_Sun-2 Sun [w] 5771 4.44 0.02 0.00 0.00 1.06 4.00 1.6 80930 48 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_alfCenA-w alfCenA [s] 5792 4.31 0.24 0.21 0.25 1.10 4.23 1.9 115000 448 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_alfCenA alfCenA [s] 5792 4.31 0.24 0.21 0.25 1.10 4.23 1.9 115000 496 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs UVES_alfCenA-1 alfCenA [s] 5792 4.31 0.24 0.21 0.25 1.10 4.23 1.9 85000 316 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_alfCenB-w alfCenB [s] 5231 4.53 0.22 0.29 0.27 0.92 2.80 1.0 115000 469 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants HARPS.GBOG_alfCet alfCet [s] 3796 0.68 -0.45 -0.53 -0.64 1.36 5.43 3.0 115000 229 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants NARVAL_alfCet alfCet [s] 3796 0.68 -0.45 -0.53 -0.64 1.36 5.43 3.0 80000 292 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants UVES_alfCet-1 alfCet [s] 3796 0.68 -0.45 -0.53 -0.64 1.36 5.43 3.0 90000 207 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants HARPS.GBOG_alfTau alfTau [s] 3927 1.11 -0.37 -0.34 -0.40 1.36 5.12 5.0 115000 69 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants NARVAL_alfTau alfTau [s] 3927 1.11 -0.37 -0.34 -0.40 1.36 5.12 5.0 80000 313 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants UVES_alfTau alfTau [s] 3927 1.11 -0.37 -0.34 -0.40 1.36 5.12 5.0 107200 147 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants HARPS.GBOG_betAra betAra [s] 4197 1.05 -0.05 -0.41 -0.14 1.24 5.12 5.4 115000 414 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants HARPS.GBOG_betGem betGem [s] 4858 2.90 0.12 0.06 0.09 1.22 3.68 2.0 115000 370 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants UVES_betGem betGem [s] 4858 2.90 0.12 0.06 0.09 1.22 3.68 2.0 107200 163 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants HARPS.Archive_betHyi-w betHyi [s] 5873 3.98 -0.07 -0.07 -0.09 1.17 4.79 3.3 115000 428 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES_betHyi-1 betHyi [s] 5873 3.98 -0.07 -0.07 -0.09 1.17 4.79 3.3 78000 419 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES_betHyi-2 betHyi [s] 5873 3.98 -0.07 -0.07 -0.09 1.17 4.79 3.3 74450 96 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES.POP_betHyi betHyi [s] 5873 3.98 -0.07 -0.07 -0.09 1.17 4.79 3.3 80000 676 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs ESPaDOnS_betVir-1 betVir [s] 6083 4.10 0.21 0.07 0.11 1.25 5.59 2.0 65000 635 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_betVir betVir [s] 6083 4.10 0.21 0.07 0.11 1.25 5.59 2.0 115000 313 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs NARVAL_betVir betVir [s] 6083 4.10 0.21 0.07 0.11 1.25 5.59 2.0 80000 400 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants HARPS.Archive_delEri-w delEri [s] 4954 3.76 0.06 0.04 0.09 1.00 3.53 0.7 115000 525 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants NARVAL_delEri delEri [s] 4954 3.76 0.06 0.04 0.09 1.00 3.53 0.7 80000 346 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES_delEri-1 delEri [s] 4954 3.76 0.06 0.04 0.09 1.00 3.53 0.7 75000 206 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES_delEri-2 delEri [s] 4954 3.76 0.06 0.04 0.09 1.00 3.53 0.7 74450 22 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants UVES.POP_delEri delEri [s] 4954 3.76 0.06 0.04 0.09 1.00 3.53 0.7 85000 548 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs HARPS.Archive_epsEri-w epsEri [s] 5076 4.61 -0.10 -0.04 -0.18 0.86 3.33 2.4 115000 474 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs UVES_epsEri-1 epsEri [s] 5076 4.61 -0.10 -0.04 -0.18 0.86 3.33 2.4 90000 220 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs UVES_epsEri-2 epsEri [s] 5076 4.61 -0.10 -0.04 -0.18 0.86 3.33 2.4 107200 206 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
K dwarfs UVES.POP_epsEri epsEri [s] 5076 4.61 -0.10 -0.04 -0.18 0.86 3.33 2.4 80000 1653 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants HARPS.GBOG_epsFor epsFor [s] 5123 3.52 -0.62 -0.22 -0.54 1.01 4.18 4.2 115000 334 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants ESPaDOnS_epsVir epsVir [s] 4983 2.77 0.13 -0.03 0.09 1.23 3.75 2.0 65000 435 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants HARPS.GBOG_epsVir epsVir [s] 4983 2.77 0.13 -0.03 0.09 1.23 3.75 2.0 115000 392 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants NARVAL_epsVir epsVir [s] 4983 2.77 0.13 -0.03 0.09 1.23 3.75 2.0 80000 377 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants HARPS.GBOG_etaBoo etaBoo [s] 6099 3.79 0.30 0.21 0.33 1.30 5.75 12.7 115000 415 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK subgiants NARVAL_etaBoo etaBoo [s] 6099 3.79 0.30 0.21 0.33 1.30 5.75 12.7 80000 417 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants NARVAL_gamSge gamSge [s] 3807 1.05 -0.16 -0.27 -0.17 1.43 5.02 6.0 80000 459 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants ESPaDOnS_ksiHya-1 ksiHya [s] 5044 2.87 0.14 0.03 0.04 1.23 3.70 2.4 65000 526 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants HARPS.GBOG_ksiHya ksiHya [s] 5044 2.87 0.14 0.03 0.04 1.23 3.70 2.4 115000 391 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_muAra muAra [s] 5902 4.30 0.33 0.39 0.42 1.15 4.11 2.2 115000 252 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs UVES_muAra-1 muAra [s] 5902 4.30 0.33 0.39 0.42 1.15 4.11 2.2 95000 309 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs UVES_muAra-2 muAra [s] 5902 4.30 0.33 0.39 0.42 1.15 4.11 2.2 107200 252 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs NARVAL_muCas muCas [s] 5308 4.41 -0.82 -0.52 -0.83 0.91 3.85 0.0 80000 269 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants ESPaDOnS_muLeo-1 muLeo [s] 4474 2.51 0.26 0.32 0.32 1.28 3.65 5.1 65000 779 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
FGK giants NARVAL_muLeo muLeo [s] 4474 2.51 0.26 0.32 0.32 1.28 3.65 5.1 80000 402 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants HARPS.GBOG_psiPhe psiPhe [s] 3472 0.51 -1.23 -0.89 -1.22 1.55 6.14 3.0 115000 377 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
M giants UVES_psiPhe psiPhe [s] 3472 0.51 -1.23 -0.89 -1.22 1.55 6.14 3.0 74450 118 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs ESPaDOnS_tauCet-1 tauCet [s] 5414 4.49 -0.50 -0.17 -0.45 0.93 3.60 0.4 65000 1238 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs HARPS.Archive_tauCet tauCet [s] 5414 4.49 -0.50 -0.17 -0.45 0.93 3.60 0.4 115000 263 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]
G dwarfs NARVAL_tauCet tauCet [s] 5414 4.49 -0.50 -0.17 -0.45 0.93 3.60 0.4 80000 357 [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT] [FITS | Compressed TXT]

NOTE The Atlas spectra were only used only for normalization validation purposes. It is important to notice that they were not treated by the same homogeneous normalization process as the other spectra.


ACKNOWLEDGEMENT This work has been possible thanks to Caroline Soubiran, Ulrike Heiter, Paula Jofré and Keith Hawkins.